RESERVATIONS
The Elizabethan Inn
814 Hwy 64
P. O. Box 2088 Manteo, NC 27954
(252) 473-2101 · office
(252) 473-6688 · fax
Reservations:  (800) 346-2466

 

 Rates
 Note all rates are weekday rates on the top and weekend rates on the bottom.  Rates are subject to change  
 at anytime.  There are rate changes during different holidays. 

  01/01-03/20 03/21-04/17 04/18-05/22 05/23-06/12 06/13-09/01 09/02-10/02 10/03-11/20 11/21-12/31
APT 89.99 109.99 139.99 169.99 219.99 139.99 119.99   99.99
99.99 119.99 149.99 179.99 229.99 149.99 129.99 109.99
EFF 79.99   99.99 119.99 149.99 189.99 119.99   99.99   89.99
89.99 109.99 129.99 159.99 199.99 129.99 109.99   99.99
Q 59.99   69.99   89.99 109.99 149.99   89.99   69.99   59.99
NQ 69.99   79.99   99.99 119.99 159.99   99.99   79.99   69.99
DD/NDD 59.99   74.99   94.99 119.99 159.99   94.99   74.99   64.99
QQ/NQQ 69.99   84.99 104.99 129.99 169.99 104.99   84.99   74.99
K 59.99   79.99   99.99 129.99 169.99   99.99   89.99   69.99
NK 69.99   89.99 109.99 139.99 179.99 109.99   99.99   79.99
NKS 79.99   99.99 119.99 139.99 189.99 119.99   99.99   79.99
89.99 109.99 129.99 149.99 199.99 129.99 109.99   89.99
ND2S 69.99   79.99   99.99 129.99 169.99   99.99   79.99   69.99
79.99   89.99 109.99 139.99 179.99 109.99   89.99   79.99
PNQ 84.99   94.99 114.99 134.99 174.99 114.99   94.99   84.99
94.99 104.99 124.99 144.99 184.99 124.99 104.99   94.99
PNDD 84.99   99.99 119.99 139.99 184.99 119.99   99.99   89.99
94.99 109.99 129.99 149.99 194.99 129.99 109.99   99.99
                 

 

 

Copyright © 1999 LK & Associates. All rights reserved. Revised: February 21, 2008. Visit The Outer Banks Yellow Pages